
Barcelona: AI match analyses and how they turned out
16 of 18 checked analyses of Barcelona matches came true. Each one is listed below with its result.
A sample this small is a record, not a rate.
Get 3 free analyses
Free, no card needed
Form
Form and table
La Liga
Pts: 36 · P: 13 · goals 51:15
As of 22 November 2026.
UEFA Champions League
Pts: 9 · P: 4 · goals 14:6
As of 3 November 2026.
Form
LLWWW
W win · D draw · L loss. The most recent match is ringed.
Upcoming Barcelona matches
Checked analyses of Barcelona
16 of 18 came true
Newest first. An analysis counts once per match and is checked against the final score.
| Match | Result |
|---|---|
| Atlético Madrid - Barcelona8 Nov · both teams score | Came true |
| Barcelona - Aston Villa3 Nov · both teams score | Did not |
| Barcelona - Alavés31 Oct · more than 3.5 goals | Came true |
| Barcelona - Real Madrid25 Oct · both teams score | Came true |
| Paris Saint Germain - Barcelona20 Oct · more than 3.5 goals | Came true |
| Real Betis - Barcelona17 Oct | Came true |
| Galatasaray - Barcelona13 Oct | Came true |
| Barcelona - Getafe10 Oct | Came true |
| AS Roma - Barcelona30 Sept · both teams score | Did not |
| Barcelona - Paris FC23 Sept · Barcelona to win | Came true |
| Barcelona - Real Racing Club de Santander16 Sept | Came true |
| Barcelona - Feyenoord9 Sept | Came true |
| Valencia - Barcelona6 Sept | Came true |
| Barcelona - Rayo Vallecano31 Aug | Came true |
| Barcelona - Athletic Bilbao27 Aug | Came true |
| Elche CF - Barcelona23 Aug | Came true |
| Barcelona - Al Ahly Cairo19 Aug | Came true |
| Basel - Barcelona16 Aug | Came true |
This is a record of past matches, not a promise about the next one.
Get 3 free analysesMatches with an AI analysisOpen track record